Fitness
I'm lookng into
fitness points to help keep myself accountable and feel
accomplished.
Activities Per Month
Activities Per Month More Activities Per Year
| Year | Activity | Count |
| 2025 | Basketball | 24 |
| 2025 | Camping | 3 |
| 2025 | Disc Golf | 41 |
| 2025 | Escape Room | 2 |
| 2025 | Indoor Climbing | 8 |
| 2025 | Kayaking | 1 |
| 2025 | Pickleball | 1 |
| 2025 | Volleyball | 43 |
| 2024 | Basketball | 25 |
| 2024 | Camping | 5 |
| 2024 | Deep Water Solo | 1 |
| 2024 | Disc Golf | 41 |
| 2024 | Escape Room | 1 |
| 2024 | Indoor Climbing | 39 |
| 2024 | Kayaking | 2 |
| 2024 | Movie Theater | 1 |
| 2024 | Outdoor Rock Climbing | 2 |
| 2024 | Paintball | 2 |
| 2024 | Pool | 1 |
| 2024 | Ultimate Frisbee | 8 |
| 2024 | Volleyball | 32 |
| 2023 | | 2 |
| 2023 | - 2023-03-05 | 1 |
| 2023 | Basketball | 13 |
| 2023 | DG at valley and 9 at redeemer w fam | 1 |
| 2023 | Disc Golf | 26 |
| 2023 | Drinking and hacki sack with the gym guys for dan's last day | 1 |
| 2023 | Grilled | 1 |
| 2023 | Indoor Bouldering | 1 |
| 2023 | Indoor Climbing | 25 |
| 2023 | Indoor bouldering | 1 |
| 2023 | Paintball | 1 |
| 2023 | Volleyball | 11 |
| 2023 | indoor climbin | 1 |
| 2023 | vball at cedar | 1 |
Body Weight